Condo/Villa for Sale: 461 Ocean Boulevard #B3, Hampton, NH 03842
Lot & Building Features
Community and Schools
Price History of 461 Ocean Boulevard, Hampton, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/23/2025 | Price Adjustment | $419,900 | 2.33% |
| 10/14/2025 | Price Adjustment | $429,900 | 2.27% |
| 09/22/2025 | Listing Price | $439,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hampton | 03842 | 2 | 1.0 | $419,900 | 832 | $505 | N/A |
| 493 Ocean Boulevard #15 | Hampton | 03842 | 2 | 2.0 | $424,000 | 962 | $441 | 02/07/2025 |
| 493 Ocean Boulevard #12 | Hampton | 03842 | 2 | 2.0 | $480,000 | 884 | $543 | 12/19/2024 |
| 571 Winnacunnet Road #7 | Hampton | 03842 | 2 | 2.0 | $480,000 | 1,020 | $471 | 01/09/2025 |
| 28 Kings Highway #1 | Hampton | 03842 | 3 | 1.0 | $435,000 | 1,000 | $435 | 12/17/2024 |
| 567 Ocean Boulevard #111 | Hampton | 03842 | 2 | 2.0 | $499,900 | 984 | $508 | 12/27/2024 |
| 567 Ocean Boulevard #208 | Hampton | 03842 | 2 | 2.0 | $465,000 | 957 | $486 | 04/01/2025 |
| 377 Ocean Boulevard #18 | Hampton | 03842 | 1 | 1.0 | $422,000 | 737 | $573 | 05/15/2025 |
| 401B Ocean Boulevard #1 | Hampton | 03842 | 3 | 1.0 | $350,000 | 745 | $470 | 09/26/2025 |
| 401B Ocean Boulevard #2 | Hampton | 03842 | 3 | 2.0 | $350,000 | 914 | $383 | 09/26/2025 |
| 30 Kings Highway #6 | Hampton | 03842 | 3 | 1.0 | $505,000 | 964 | $524 | 05/16/2025 |
| 17 Cole Street #2 | Hampton | 03874 | 2 | 1.0 | $440,000 | 720 | $611 | 08/04/2025 |
| 611 Ocean Boulevard #7 | Hampton | 03842 | 2 | 1.0 | $400,000 | 645 | $620 | 06/25/2025 |
| 68 Kings Highway #10 | Hampton | 03842 | 2 | 1.0 | $355,000 | 768 | $462 | 08/25/2025 |
| 520 Winnacunnet Road #B | Hampton | 03842 | 2 | 1.0 | $380,000 | 961 | $395 | 08/15/2025 |
| 470 Winnacunnett Road #10 | Hampton | 03862 | 1 | 1.0 | $380,000 | 650 | $585 | 10/28/2025 |
Plaistow, NH 03865
461 Ocean Boulevard (MLS #5062398) is a ground floor, garden condo/villa located in Hampton, NH. This condo/villa is 832 sqft with 2 bedrooms and 1 baths. This property was listed on 12/07/2025 and has been priced for sale at $419,900.
The 2 bedroom condo/villa at 493 Ocean Boulevard in Hampton is nearby and sold for $424,000 on 02/07/2025. Another nearby 2 bedroom condo/villa , 493 Ocean Boulevard in Hampton sold for $480,000 on 12/19/2024.
Nearby zip codes are 03290 4906, 03802, 03840, 03842 3641 and 03848. This property neighbors other cities such as Hampton Falls, North Hampton, Rye, Salisbury and Seabrook.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Classic Homes Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/08/2025 |

